Size guide
Women’s clothing sizes chart
International | XS | S | M | M | L | L | XL | XXL |
US / Canada | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Eastern Europe | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Bust (inches) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 |
Waist (inches) | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 |
Hip (inches) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 |
Bust (cm) | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 |
Waist (cm) | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-91 | 92-97 |
Hip (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 |
Women’s sizes: pants, shorts
International | XS | S | M | M | L | XL | XXL |
US / Canada | 0/1/2 | 3/4 | 5/6 | 7/8 | 8 | 9/10 | 10 |
Eastern Europe | 42 | 44- 46 | 46 | 46- 48 | 48 | 48- 50 | 50 |
Waist (inches) | 24 | 25 | 26 | 27 | 28 | 29 | 31 |
Hip (inches) | 34 | 35 | 36 | 37 | 38 | 40 | 41 |
Waist (cm) | 60- 62 | 63- 65 | 66- 70 | 71- 75 | 75 | 76- 81 | 80 |
Hip (cm) | 84- 88 | 89- 91 | 92- 95 | 96- 100 | 100- 105 | 101- 105 | 101- 105 |
Men’s clothing sizes chart
International | S | M | M | L | L | XL | XL | XXL |
US / Canada | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Eastern Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest (inches) | 37 | 38.5 | 40.25 | 41.75 | 43.25 | 44.75 | 45.5 | 46.5 |
Hip (inches) | 37.5 | 39 | 40.5 | 42.25 | 43.75 | 45.25 | 46.75 | 47.5 |
Pants length (inches) | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
Chest (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Waist (cm) | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 |
Hip (cm) | 98 | 102 | 106 | 110 | 114 | 118 | 58 | 58 |
Pants length (cm) | 76 | 78 | 81 | 84 | 86 | 91 | 97 | 101 |